# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
1 | Guglielmo Vicario | 28 | 0 | 0 | 1 | 0 |
1 | Hugo Lloris | 37 | 0 | 0 | 0 | 0 |
20 | Fraser Forster | 36 | 0 | 0 | 0 | 0 |
40 | Brandon Austin | 25 | 0 | 0 | 0 | 0 |
41 | Alfie Whiteman | 26 | 0 | 0 | 0 | 0 |
Defender | ||||||
Davinson Sánchez Mina | 28 | 0 | 1 | 1 | 0 | |
Joe Rodon | 27 | 0 | 0 | 0 | 0 | |
Japhet Tanganga | 25 | 0 | 0 | 0 | 0 | |
Alfie Dorrington | 19 | 0 | 0 | 0 | 0 | |
3 | Sergio Reguilón Rodríguez | 27 | 0 | 0 | 0 | 0 |
6 | Radu Drăgușin | 22 | 0 | 0 | 2 | 1 |
12 | Emerson Aparecido Leite de Souza Junior | 25 | 0 | 0 | 0 | 0 |
12 | Emerson Aparecido Leite de Souza Junior | 25 | 0 | 0 | 0 | 0 |
13 | Iyenoma Destiny Udogie | 22 | 0 | 1 | 2 | 0 |
14 | Archie Gray | 18 | 0 | 0 | 1 | 0 |
15 | Eric Dier | 30 | 0 | 0 | 0 | 0 |
17 | Cristian Gabriel Romero | 26 | 1 | 0 | 1 | 0 |
19 | Kouassi Ryan Sessegnon | 24 | 0 | 1 | 0 | 0 |
23 | Pedro Antonio Porro Sauceda | 25 | 2 | 3 | 2 | 0 |
24 | Djed Spence | 24 | 1 | 0 | 1 | 0 |
33 | Ben Davies | 31 | 0 | 0 | 1 | 0 |
35 | Ashley Phillips | 19 | 0 | 0 | 0 | 0 |
35 | Ashley Phillips | 19 | 0 | 0 | 0 | 0 |
79 | Malachi Hardy | 0 | 0 | 0 | 0 | |
Midfielder | ||||||
Tyrese Hall | 0 | 0 | 0 | 0 | ||
4 | Oliver Skipp | 24 | 0 | 0 | 3 | 0 |
4 | Oliver Skipp | 24 | 0 | 0 | 3 | 0 |
5 | Pierre-Emile Højbjerg | 29 | 0 | 0 | 0 | 0 |
8 | Yves Bissouma | 28 | 2 | 0 | 8 | 0 |
10 | James Maddison | 28 | 5 | 5 | 3 | 0 |
15 | Lucas Bergvall | 18 | 0 | 1 | 1 | 0 |
18 | Giovani Lo Celso | 28 | 0 | 0 | 0 | 0 |
21 | Dejan Kulusevski | 24 | 4 | 7 | 5 | 0 |
29 | Pape Matar Sarr | 22 | 3 | 2 | 4 | 0 |
30 | Rodrigo Bentancur Colmán | 27 | 1 | 1 | 6 | 0 |
45 | Alfie Devine | 20 | 0 | 0 | 0 | 0 |
45 | Alfie Devine | 20 | 0 | 0 | 0 | 0 |
64 | Callum Olusesi | 17 | 0 | 0 | 0 | 0 |
78 | Luca Jamie Williams-Barnett | 16 | 0 | 0 | 0 | 0 |
Attacker | ||||||
Yago de Santiago | 0 | 0 | 0 | 0 | ||
Mikey Moore | 17 | 0 | 0 | 0 | 0 | |
Jamie Donley | 19 | 0 | 1 | 2 | 0 | |
Dane Scarlett | 20 | 0 | 0 | 0 | 0 | |
7 | Heung-Min Son | 32 | 5 | 5 | 0 | 0 |
9 | Richarlison de Andrade | 27 | 1 | 1 | 1 | 0 |
11 | Bryan Gil Salvatierra | 23 | 0 | 0 | 0 | 0 |
11 | Bryan Gil Salvatierra | 23 | 0 | 0 | 0 | 0 |
14 | Ivan Perišić | 35 | 0 | 0 | 0 | 0 |
16 | Timo Werner | 28 | 1 | 3 | 0 | 0 |
19 | Dominic Solanke | 27 | 7 | 4 | 0 | 0 |
22 | Brennan Johnson | 23 | 10 | 2 | 2 | 0 |
27 | Manor Solomon | 25 | 0 | 0 | 0 | 0 |
27 | Manor Solomon | 25 | 0 | 0 | 0 | 0 |
28 | Wilson Odobert | 20 | 0 | 0 | 0 | 0 |
36 | Alejo Véliz | 21 | 0 | 0 | 0 | 0 |
36 | Alejo Véliz | 21 | 0 | 0 | 0 | 0 |
42 | Will Lankshear | 1 | 0 | 1 | 1 | |
44 | Dane Scarlett | 20 | 0 | 0 | 0 | 0 |
47 | Mikey Moore | 17 | 0 | 0 | 0 | 0 |
In the heart of North London, Tottenham Hotspur, often referred to as Spurs, was born in 1882. Formed by a group of enthusiastic schoolboys, the club has since evolved into a symbol of footballing prowess and tradition in England. With over a century of history, Tottenham has carved out a unique identity in the football world.
What stands out about Tottenham Hotspur is their commitment to an attacking brand of football. Historically, the club has been celebrated for its emphasis on skillful, dynamic play, winning the hearts of many fans. This philosophy is deeply embedded in the club's DNA, from youth development to first-team action, symbolizing a blend of flair and resilience.
The Tottenham squad is a vibrant mix of international talent and homegrown players. Each season, the team features a diverse group of athletes from various countries, each bringing their own style and strengths to the pitch. The squad typically includes a blend of experienced leaders and promising young talents, creating a dynamic team capable of competing at the highest levels.
The coach of Tottenham Hotspur, a position often held by some of football's most respected names, plays a pivotal role in shaping the team's destiny. The coach's vision and strategy are crucial in harnessing the squad's potential, focusing on a philosophy that marries defensive solidity with attacking innovation. Under this guidance, the team not only strives for success on the pitch but also fosters the growth of individual players.
As Tottenham Hotspur marches forward, the club continually aims to build upon its rich history. Striving for success in both domestic leagues and European competitions, the team blends tradition with a progressive approach to football. With the backing of a dedicated fan base and a clear strategic vision, Tottenham Hotspur stands as a beacon of ambition and excellence in the footballing world.
In summary, Tottenham Hotspur is more than just a football club; it's an institution with a storied past and a bright future. Known for its exciting style of play, a diverse and talented squad, and visionary coaching, Spurs continue to be a formidable force in football, inspiring fans across the globe.
Visit Spurs-news.com for your daily news, standings, statistics and more about Tottenham Hotspur from London. Stay up to date with the latest Tottenham Hotspur transfers and view the live scores during Tottenham Hotspur games.