Regular Season 16-08-2024 - 25-05-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 14 | 29 | 11 | 35 | |||||
2 | Chelsea | 15 | 35 | 18 | 31 | |||||
3 | Arsenal | 15 | 29 | 15 | 29 | |||||
4 | Manchester City | 15 | 27 | 21 | 27 | |||||
5 | Nottingham Forest | 15 | 19 | 18 | 25 | |||||
6 | Aston Villa | 15 | 23 | 23 | 25 | |||||
7 | Brighton & Hove Albion | 15 | 25 | 22 | 24 | |||||
8 | AFC Bournemouth | 15 | 23 | 20 | 24 | |||||
9 | Brentford | 15 | 31 | 28 | 23 | |||||
10 | Fulham | 15 | 22 | 20 | 23 | |||||
11 | Tottenham Hotspur | 15 | 31 | 19 | 20 | |||||
12 | Newcastle United | 15 | 19 | 21 | 20 | |||||
13 | Manchester United | 15 | 19 | 18 | 19 | |||||
14 | West Ham United | 15 | 20 | 28 | 18 | |||||
15 | Everton | 14 | 14 | 21 | 14 | |||||
16 | Leicester City | 15 | 21 | 30 | 14 | |||||
17 | Crystal Palace | 15 | 14 | 20 | 13 | |||||
18 | Ipswich Town | 15 | 14 | 27 | 9 | |||||
19 | Wolverhampton Wanderers | 15 | 23 | 38 | 9 | |||||
20 | Southampton | 15 | 11 | 31 | 5 |
3rd Round | ||||
---|---|---|---|---|
Coventry City |
1 - 2 18 September 2024 |
Tottenham Hotspur |
Round of 16 | ||||
---|---|---|---|---|
Tottenham Hotspur |
2 - 1 30 October 2024 |
Manchester City |
Quarter-finals | ||||
---|---|---|---|---|
Tottenham Hotspur |
Thursday 19 December 21:00 |
Manchester United |
League Stage 25-09-2024 - 30-01-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Lazio | 6 | 14 | 3 | 16 | |||||
2 | Athletic Club | 6 | 11 | 2 | 16 | |||||
3 | Anderlecht | 6 | 11 | 6 | 14 | |||||
4 | Olympique Lyonnais | 6 | 15 | 7 | 13 | |||||
5 | Eintracht Frankfurt | 6 | 12 | 8 | 13 | |||||
6 | Galatasaray | 6 | 15 | 11 | 12 | |||||
7 | Manchester United | 6 | 12 | 8 | 12 | |||||
8 | Rangers | 6 | 13 | 7 | 11 | |||||
9 | Tottenham Hotspur | 6 | 11 | 7 | 11 | |||||
10 | FCSB | 6 | 7 | 5 | 11 | |||||
11 | Ajax | 6 | 14 | 6 | 10 | |||||
12 | Real Sociedad | 6 | 10 | 6 | 10 | |||||
13 | Bodø / Glimt | 6 | 10 | 9 | 10 | |||||
14 | Roma | 6 | 8 | 5 | 9 | |||||
15 | Olympiacos F.C. | 6 | 5 | 3 | 9 | |||||
16 | Ferencvárosi | 6 | 11 | 10 | 9 | |||||
17 | Viktoria Plzeň | 6 | 10 | 9 | 9 | |||||
18 | Porto | 6 | 12 | 10 | 8 | |||||
19 | AZ | 6 | 9 | 9 | 8 | |||||
20 | Union Saint-Gilloise | 6 | 5 | 5 | 8 | |||||
21 | Fenerbahçe | 6 | 7 | 9 | 8 | |||||
22 | PAOK | 6 | 10 | 8 | 7 | |||||
23 | FC Midtjylland | 6 | 5 | 7 | 7 | |||||
24 | Elfsborg | 6 | 8 | 11 | 7 | |||||
25 | Sporting Braga | 6 | 7 | 10 | 7 | |||||
26 | TSG Hoffenheim | 6 | 5 | 8 | 6 | |||||
27 | Maccabi Tel Aviv | 6 | 7 | 13 | 6 | |||||
28 | Beşiktaş | 6 | 6 | 13 | 6 | |||||
29 | Slavia Praha | 6 | 5 | 7 | 4 | |||||
30 | FC Twente | 6 | 4 | 7 | 4 | |||||
31 | Malmö FF | 6 | 6 | 12 | 4 | |||||
32 | Ludogorets | 6 | 3 | 8 | 3 | |||||
33 | Qarabağ | 6 | 4 | 14 | 3 | |||||
34 | Rīgas FS | 6 | 5 | 12 | 2 | |||||
35 | Nice | 6 | 6 | 14 | 2 | |||||
36 | Dynamo Kyiv | 6 | 1 | 15 | 0 |
3rd Round | ||||
---|---|---|---|---|
Tamworth |
Sunday 12 January 13:30 |
Tottenham Hotspur |
Tottenham Hotspur, a club with a storied history in English football, is known for its consistent presence in the upper echelons of the sport. Analyzing their standings in various competitions offers insight into their performance, strategy, and the challenges they face in both domestic and international arenas.
In the heart of their season lies the Premier League, where Spurs battle against England's finest for supremacy. The league is a true test of consistency, endurance, and skill, with each match contributing to the overall standing.
Tottenham's journey in domestic cup competitions like the FA Cup and Carabao Cup provides a different metric of success. These tournaments offer a chance for glory and are often seen as a barometer for the team's depth and tactical flexibility.
When competing in European tournaments like the UEFA Champions League or the UEFA Europa League, Tottenham's standings provide a perspective on their ability to compete against Europe's elite.
Beyond specific competitions, Tottenham's standing in the world of football is also gauged through their international reputation. Participation in pre-season tours, international friendlies, and global fan base growth contribute to their standing as a globally recognized club.
The club's overall standing is also a reflection of management strategies, including transfer policies, youth development, and coaching philosophies. These elements play a crucial role in shaping the team's performance across all competitions.
Looking ahead, Tottenham's standings in various competitions will evolve as the club navigates the challenges of modern football. Their ability to adapt, grow, and compete at the highest level will continue to define their position in both domestic and international football.
In summary, Tottenham Hotspur's standings in football, whether in the Premier League, domestic cups, or European competitions, tell a story of a club with high ambitions and a relentless pursuit of success. Their position in these various arenas is a testament to their quality, resilience, and the ongoing effort to rise to the top of the footballing world.
Visit Spurs-news.com for your daily news, standings, statistics and more about Tottenham Hotspur from London. Stay up to date with the latest Tottenham Hotspur transfers and view the live scores during Tottenham Hotspur games.